Ava Zinn may be the winning moderator of The X Factor for the third year in a row since our site started in 2013 and Reggie n Bollie only one of two Vote for the Worst picks.
Check out the moderators’ picks
Ava Zinn
Judges’ Houses
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Louisa Johnson | Kerri-Anne Phillips (ELIMINATED) | Alien Uncovered | |
2 | 4th Impact | |||
3 | ||||
4 | ||||
5 | Monica Michael | Bupsi | ||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Mason Noise (initially Tom Bleasby) |
|||
FLEX 2 | Che Chesterman | |||
Vote for the Worst pick 1 | Simon Lynch (ELIMINATED) | |||
Vote for the Worst pick 2 |
Week 1 (Final 13)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Louisa Johnson | Alien Uncovered (ELIMINATED) | ||
2 | 4th Impact | |||
3 | ||||
4 | ||||
5 | Monica Michael | Bupsi (ELIMINATED) | ||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Mason Noise (initially Tom Bleasby) |
|||
FLEX 2 | Che Chesterman | |||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 2 (Final 11)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Louisa Johnson | |||
2 | 4th Impact | |||
3 | ||||
4 | ||||
5 | Monica Michael | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Mason Noise (initially Tom Bleasby) |
|||
FLEX 2 | Che Chesterman | |||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 3 (Final 9)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Louisa Johnson | |||
2 | 4th Impact | |||
3 | ||||
4 | ||||
5 | Monica Michael (ELIMINATED) | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Mason Noise (initially Tom Bleasby) |
|||
FLEX 2 | Che Chesterman | |||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 4 (Final 7)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Louisa Johnson | |||
2 | 4th Impact | |||
3 | ||||
4 | ||||
5 | ||||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Mason Noise (ELIMINATED Saturday) |
|||
FLEX 2 | Che Chesterman | |||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 5 (Final 5)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Louisa Johnson | |||
2 | 4th Impact (ELIMINATED) | |||
3 | ||||
4 | ||||
5 | ||||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | Che Chesterman | |||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 6 (Final 4)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Louisa Johnson | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | Che Chesterman | |||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 7 Final
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Louisa Johnson (WINNER) |
|||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | Che Chesterman (3rd Place) | |||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Kendra Ray
Judges’ Houses
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Bupsi | Silver Tone (ELIMINATED) | ||
2 | Lauren Murray | |||
3 | Monica Michael | |||
4 | ||||
5 | Havva Rebke (ELIMINATED) | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Anton Stephans | |||
FLEX 2 | ||||
Vote for the Worst pick 1 | Simon Lynch (ELIMINATED) | |||
Vote for the Worst pick 2 |
Week 1 (Final 13)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Bupsi (ELIMINATED) | |||
2 | Lauren Murray | |||
3 | Monica Michael | |||
4 | ||||
5 | ||||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Anton Stephans | |||
FLEX 2 | ||||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 2 (Final 11)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | ||||
2 | Lauren Murray | |||
3 | Monica Michael | |||
4 | ||||
5 | ||||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Anton Stephans | |||
FLEX 2 | ||||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 3 (Final 9)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | ||||
2 | Lauren Murray | |||
3 | Monica Michael (ELIMINATED) | |||
4 | ||||
5 | ||||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Anton Stephans | |||
FLEX 2 | ||||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 4 (Final 7)
With Anton’s elimination, Kendra had no remaining picks left in the competition.
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | ||||
2 | Lauren Murray (ELIMINATED Week 5) | |||
3 | ||||
4 | ||||
5 | ||||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Anton Stephans (ELIMINATED) | |||
FLEX 2 | ||||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Holly Everman
Judges’ Houses
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Lauren Murray | 4th Impact | ||
2 | ||||
3 | Bupsi | |||
4 | ||||
5 | Louisa Johnson | Ebru Ellis (ELIMINATED) | ||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | Seann Miley Moore | |||
Vote for the Worst pick 2 |
Week 1 (Final 13)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Lauren Murray | 4th Impact | ||
2 | ||||
3 | Bupsi (ELIMINATED) | |||
4 | ||||
5 | Louisa Johnson | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | Seann Miley Moore | |||
Vote for the Worst pick 2 |
Week 2 (Final 11)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Lauren Murray | 4th Impact | ||
2 | ||||
3 | ||||
4 | ||||
5 | Louisa Johnson | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | Seann Miley Moore (ELIMINATED) | |||
Vote for the Worst pick 2 |
Week 3 (Final 9)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Lauren Murray | 4th Impact | ||
2 | ||||
3 | ||||
4 | ||||
5 | Louisa Johnson | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 4 (Final 7)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Lauren Murray | 4th Impact | ||
2 | ||||
3 | ||||
4 | ||||
5 | Louisa Johnson | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 5 (Final 5)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Lauren Murray | 4th Impact (ELIMINATED) | ||
2 | ||||
3 | ||||
4 | ||||
5 | Louisa Johnson | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Week 6 (Final 4)
With the elimination of Lauren Murray, Holly had no remaining picks in the competition
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Lauren Murray (ELIMINATED) | |||
2 | ||||
3 | ||||
4 | ||||
5 | Louisa Johnson (WINNER Week 7) | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |
Tracia Ward
Judges’ Houses
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Monica Michael | |||
2 | Bupsi | |||
3 | Louisa Johnosn | 4th Impact | ||
4 | ||||
5 | Lauren Murray | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | Simon Lynch (ELIMINATED) | |||
FLEX 2 | ||||
Vote for the Worst pick 1 | Mason Noise | |||
Vote for the Worst pick 2 |
Week 1 (Final 13)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Monica Michael | |||
2 | Bupsi (ELIMINATED) | |||
3 | Louisa Johnosn | 4th Impact | ||
4 | ||||
5 | Lauren Murray | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | Mason Noise | |||
Vote for the Worst pick 2 |
Week 2 (Final 11)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Monica Michael | |||
2 | ||||
3 | Louisa Johnosn | 4th Impact | ||
4 | ||||
5 | Lauren Murray | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | Mason Noise | |||
Vote for the Worst pick 2 |
Week 3 (Final 9)
With the elimination of Monica Michael, Tracia Ward had no remaing picks left
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Monica Michael (ELIMINATED) | |||
2 | ||||
3 | Louisa Johnosn (WINNER Week 7) | 4th Impact (ELIMINATED Week 5) | ||
4 | ||||
5 | Lauren Murray (ELIMINATED Week 6) | |||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | Mason Noise (ELIMINATED Week 4 Saturday) | |||
Vote for the Worst pick 2 |
Karly Jameson
Judges’ Houses
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Kiera Weathers | Ebru Ellis (ELIMINATED) | ||
2 | ||||
3 | Lauren Murray | |||
4 | Louisa Johnson | |||
5 | ||||
BoW 1 | Bupsi | |||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | Max Stone | Reggie n Bollie | ||
Vote for the Worst pick 2 |
Week 1 (Final 13)
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Kiera Weathers | |||
2 | ||||
3 | Lauren Murray | |||
4 | Louisa Johnson | |||
5 | ||||
BoW 1 | Bupsi (ELIMINATED) | |||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | Max Stone | Reggie n Bollie | ||
Vote for the Worst pick 2 |
Week 2 (Final 11)
With the elimination of Kiera Weathers, Karly had no remaining picks left in the competition.
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Kiera Weathers (ELIMINATED) | |||
2 | ||||
3 | Lauren Murray (ELIMINATED Week 6) | |||
4 | Louisa Johnson (WINNER Week 7) | |||
5 | ||||
BoW 1 | ||||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | Max Stone (Eliminated Week 3) | Reggie n Bollie (RUNNER-UP Week 7) | ||
Vote for the Worst pick 2 |
MALE MODERATOR Leonard Lai
Leonard’s picks remained valid after his death on 26 October 2015. His husband, Daniel McClannahan, filled in for the remainder of the competition since Leonard’s picks were made during the audtions.
Boys (Nick Grimshaw) | Girls (Rita Ora) | Overs (Simon Cowell) | Groups (Cheryl Cole) | |
1 | Mason Noise (FLEXED to AVA ZINN) | Max Stone (Eliminated Week 3) | Reggie n Bollie (Runner-Up Week 7) | |
2 | Anton Stephans (FLEXED to KENDRA RAY) | |||
3 | ||||
4 | ||||
5 | ||||
BoW 1 | Seann Miley Moore (FLEXED to HOLLY EVERMAN) | |||
BoW 2 | ||||
FLEX 1 | ||||
FLEX 2 | ||||
Vote for the Worst pick 1 | ||||
Vote for the Worst pick 2 |